|
WhalesharkID: | KA-RT-0003 |
Name: | Edy |
Species: | typus |
Sex: | M |
Length: | 4.5 |
Injuries: | None |
Tagged: | Y |
Tag Type: | MiniPAT |
Tag Number: | 133053 |
GeneticallySampled: | Y |
NumberOfSpotsLeft: | 25 |
NumberOfSpotsRight: | 30 |
Optional:
Last Seen:
Sep-2014 | MaiMai Bagans - Kaimana | Dec-2013 | MaiMai Bagans - Kaimana | Dec-2013 | MaiMai Bagans - Kaimana | Dec-2013 | MaiMai Bagans - Kaimana |
|